| Model: | DALI-10-350-700-F1P1 | |||||||||||||||||||||||||||
| Dimming interface: | DALI | |||||||||||||||||||||||||||
| Dimming range: | 0-100%, LED Startup Current<0.1% | |||||||||||||||||||||||||||
| Input voltage: | 100-240Vac | |||||||||||||||||||||||||||
| Efficiency: | >79% | |||||||||||||||||||||||||||
| Output voltage: | 3-24Vdc | |||||||||||||||||||||||||||
| Current Accuracy: | ±3% | |||||||||||||||||||||||||||
| working temperature: | -30℃~55℃ | |||||||||||||||||||||||||||
| Dimension: | 135x30x20mm(LxWxH) | |||||||||||||||||||||||||||
| Package Size: | 140x24x23mm(LxWxH) | |||||||||||||||||||||||||||
| Weight (G.W): | 90g | |||||||||||||||||||||||||||
| Sec. output: | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Video: